Video tutorial coming soon
Subscribe to the RouteNio YouTube channel to be notified when this guide is available as a video.
A Pre-Start checklist ensures every Vehicle is safe and compliant before a shift begins. Drivers complete it on their mobile app. If a critical item fails, the system blocks dispatch until a supervisor clears it - protecting your operation and your people.
Drivers complete checklists on their mobile device via the Fleet Operator Portal app. Admins create and manage the templates. Results and failures are viewable in Compliance → Checklists.
Step 1 - Open the Checklist Builder
- Navigate to Compliance in the left sidebar.
- Click Checklists.
- Click Create Template in the top-right corner.
- The checklist template builder opens.
Step 2 - Name and Configure the Template
- Template Name - give it a clear, descriptive name.
- Description - optional. Describe when this checklist applies.
- Fleet Type - select which fleet type this template applies to.
Road naming examples: "Rigid Truck Pre-Start", "Refrigerated Van Daily Inspection", "Bus Pre-Service Check"
Aviation naming examples: "Cessna 172 Pre-Flight", "Helicopter Daily Check", "Charter Pre-Departure Inspection"
Aviation Pre-Flight checklists are fundamentally different from Road Pre-Start checklists. Road checks verify mechanical readiness over 24 hours. Aviation Pre-Flight checks verify airworthiness for each individual flight - they must be completed before every single departure, not just once per day. A Pilot must complete a fresh Pre-Flight check even for a back-to-back turnaround on the same aircraft. RouteNio enforces this by linking checklists to Flight Jobs, not just to shift start.
Marine naming examples: "Ferry Pre-Voyage Safety Check", "Tug Pre-Departure", "Patrol Vessel Daily Inspection"
Mining & Construction naming examples: "Excavator Pre-Shift Check", "Dozer Site Pre-Start", "Crane Daily Inspection"
Step 3 - Add Inspection Items
Each checklist consists of inspection items. For each item:
- Click Add Item.
- Enter the Item Name - be specific (e.g., "Tyre condition - front left" not just "Tyres").
- Select the Response Type: Pass / Fail, Yes / No, Number, Text, or Photo.
- Tick Critical Item if a failure should trigger an alert and optionally block the Vehicle.
When a Critical Item is marked as failed, an immediate alert is sent to all admins. The Vehicle can be automatically blocked from dispatch until a supervisor marks the issue resolved. Use this for safety-critical components.
Industry-Specific Checklist Items
Standard Road Pre-Start checklist:
| Item | Response Type | Critical |
|---|---|---|
| Engine oil level | Pass / Fail | |
| Coolant level | Pass / Fail | |
| Tyre condition and pressure - all axles | Pass / Fail | ⚠️ |
| Brake function | Pass / Fail | ⚠️ |
| Headlights, indicators, brake lights | Pass / Fail | ⚠️ |
| Windscreen - cracks or obstructions | Pass / Fail | ⚠️ |
| Mirrors - condition and adjustment | Pass / Fail | |
| Seatbelt - functioning | Pass / Fail | ⚠️ |
| Fire extinguisher - present and in-date | Pass / Fail | |
| Load securing equipment | Pass / Fail | |
| Fuel level (%) | Number | |
| Defect / damage report | Text |
Additional items for refrigerated vehicles:
| Item | Response Type | Critical |
|---|---|---|
| Refrigeration unit temperature (°C) | Number | ⚠️ |
| Door seals and locks | Pass / Fail | ⚠️ |
| Temperature data logger functioning | Pass / Fail | ⚠️ |
Additional items for buses:
| Item | Response Type | Critical |
|---|---|---|
| Emergency exits - clear and functional | Pass / Fail | ⚠️ |
| First aid kit - present and stocked | Pass / Fail | |
| Passenger grab rails - secure | Pass / Fail | |
| Destination sign - functioning | Pass / Fail |
| Date | Vehicle | Driver | Items Passed | Failures | Critical Failures | Blocked | Status |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | ABC 123 | James R. | 11 / 12 | 1 | 0 | No | Completed |
| 15 Mar 2026 | DEF 456 | Sarah M. | 12 / 12 | 0 | 0 | No | Completed |
| 15 Mar 2026 | GHI 789 | Tom W. | 9 / 12 | 3 | 1 | Yes | Pending |
| 14 Mar 2026 | ABC 123 | James R. | 12 / 12 | 0 | 0 | No | Completed |
Standard Pre-Flight checklist (CASA / IATA-aligned):
| Item | Response Type | Critical |
|---|---|---|
| Pitot heat - functioning | Pass / Fail | ⚠️ |
| Weight & Balance within limits | Pass / Fail | ⚠️ |
| NOTAMs reviewed for route | Yes / No | ⚠️ |
| Weather briefing obtained | Yes / No | ⚠️ |
| Fuel quantity - correct grade and quantity | Number (litres) | ⚠️ |
| Fuel caps secured | Pass / Fail | ⚠️ |
| Oil level within limits | Pass / Fail | ⚠️ |
| Control surfaces - full and free movement | Pass / Fail | ⚠️ |
| Flaps - set for departure | Pass / Fail | ⚠️ |
| Transponder - functioning and correct squawk code | Pass / Fail | ⚠️ |
| Emergency equipment - ELT, life jackets, first aid | Pass / Fail | ⚠️ |
| Documents onboard (CoA, maintenance release, radio licence) | Pass / Fail | ⚠️ |
| Airframe - no visible damage or contamination | Pass / Fail | ⚠️ |
| Landing gear pins removed | Pass / Fail | ⚠️ |
| Maintenance release valid and signed | Pass / Fail | ⚠️ |
| Engine run-up completed | Pass / Fail | ⚠️ |
| Date | Aircraft | Pilot | Flight # | Items | Failures | Fuel (L) | NOTAM | Status |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | VH-ABC | Capt. Wong | RN-421 | 16 / 16 | 0 | 280 L | Yes | Cleared |
| 15 Mar 2026 | VH-XYZ | F/O Harris | RN-422 | 16 / 16 | 0 | 195 L | Yes | Cleared |
| 15 Mar 2026 | VH-ABC | Capt. Wong | RN-423 | 15 / 16 | 1 | 260 L | Yes | Grounded |
| 14 Mar 2026 | VH-QRS | Capt. Lee | RN-419 | 16 / 16 | 0 | 310 L | Yes | Cleared |
The system also checks the assigned Pilot's Flight Duty Period against your FDP rules at dispatch time. If the Pilot has exceeded their FDP limit, dispatch is automatically blocked - even if the Pre-Flight check passes. Both conditions must be met: Pre-Flight passed AND FDP within limits.
Standard Pre-Voyage checklist (AMSA / MCA-aligned):
| Item | Response Type | Critical |
|---|---|---|
| Life rafts - secured and in-date | Pass / Fail | ⚠️ |
| Life jackets - count correct and accessible | Pass / Fail | ⚠️ |
| EPIRB - registered and armed | Pass / Fail | ⚠️ |
| Navigation lights - port, starboard, stern | Pass / Fail | ⚠️ |
| VHF radio - functioning, channel 16 monitored | Pass / Fail | ⚠️ |
| Engine oil level | Pass / Fail | ⚠️ |
| Fuel level - sufficient for voyage plus reserve | Number (litres) | ⚠️ |
| Bilge pump - functioning | Pass / Fail | ⚠️ |
| Fire extinguishers - present and in-date | Pass / Fail | ⚠️ |
| Flares - in-date | Pass / Fail | ⚠️ |
| Hull - visible damage or fouling | Pass / Fail | ⚠️ |
| Weather forecast obtained | Yes / No | ⚠️ |
| Float plan filed with marina / operations | Yes / No | |
| Watchkeeping log started | Yes / No | ⚠️ |
Standard Site Pre-Start checklist:
| Item | Response Type | Critical |
|---|---|---|
| Walk-around - no visible damage or leaks | Pass / Fail | ⚠️ |
| Engine oil level | Pass / Fail | ⚠️ |
| Hydraulic oil level | Pass / Fail | ⚠️ |
| Coolant level | Pass / Fail | |
| Fuel level (%) | Number | |
| Tracks / tyres - condition | Pass / Fail | ⚠️ |
| Seatbelt - functioning | Pass / Fail | ⚠️ |
| ROPS / FOPS - in place and undamaged | Pass / Fail | ⚠️ |
| Backup alarm - sounding | Pass / Fail | ⚠️ |
| Lights - all functioning | Pass / Fail | ⚠️ |
| Fire extinguisher - present and in-date | Pass / Fail | |
| Site induction current | Yes / No | ⚠️ |
| No-go zone map reviewed | Yes / No | |
| Operating hours reading | Number |
Step 4 - Set Assignment Rules
Choose which assets must complete this checklist:
- Assign to All Assets of this Fleet Type - all assets must complete it before every shift.
- Assign to Specific Assets - select individual Vehicles by VIN / Plate.
You can create multiple templates and assign different ones to different Vehicle types. For example: a basic daily check for light vans and a detailed pre-trip inspection for heavy trucks.
Step 5 - Publish the Template
- Review all items and their Critical flags.
- Click Publish Template.
The checklist is immediately live. Drivers will see it in their mobile app at the start of their next shift - they must complete it before they can begin a job.
Viewing Results
After Drivers complete checklists:
- Navigate to Compliance → Checklists → Results.
- Filter by date, Vehicle, Driver, or template.
- Failures are highlighted in red - click to see comments and any photos.
- Critical failures appear in the Compliance Hub with an active alert status.
Every completed checklist is time-stamped and linked to the specific Driver and Vehicle. This creates an irrefutable compliance record - essential for insurance claims, WHS/HSE investigations, and regulatory audits. Records are stored for the full retention period required by your jurisdiction (configurable in Settings → Compliance → Retention).
Troubleshooting
| Issue | Solution |
|---|---|
| Checklist not appearing for Driver | Verify the template is Published and assigned to their Vehicle type |
| Driver can't find it on mobile | Ask them to pull-to-refresh in the Fleet Operator Portal app |
| Critical failure not blocking dispatch | Check Settings → Compliance → Compliance Block is enabled |
| Can't edit a published template | Duplicate it, edit the copy, then deprecate the original |
| Aviation Pre-Flight not linked to job | Ensure the checklist template is set to type "Pre-Flight" under the template settings - not "Pre-Start" |
| Mining site induction blocking dispatch | Update the operator's induction record in Compliance → Certifications → Site Inductions |
| EPIRB failure alert not sending | Verify Admin email addresses are current in Settings → Users; check spam/junk folders |
| Photo items not saving | Ensure the mobile app has Camera and Storage permissions enabled in device settings |
Last updated: 2026-03-15